Browse all physics problems by topic, difficulty, or type.
| Title | Solved | |
|---|---|---|
75. Effective Anchor+20Med. | 1 | |
1. Biaxial Plate PendulumHard | 9 | |
2. Springy Hoop PendulumMed. | 9 | |
3. Squirt Gun EnergyMed. | 9 | |
4. Work in a Moving FrameEasy | 30 | |
5. Trailing SledHard | 6 | |
6. Piezometer Elevation DropMed. | 5 | |
7. Sag and LiftMed. | 2 | |
8. Spring Lift-OffMed. | 7 | |
9. Centrifugal BuoyancyMed. | 5 | |
10. Sweeping Satellite in Dust CloudMed. | 3 | |
11. Ambiguous InelasticityEasy | 12 | |
12. Rolling on a Moving RampMed. | 5 | |
13. Energy of a Robotic ArmMed. | 5 | |
14. Center of Mass ShiftMed. | 2 | |
15. Reinforced TripodMed. | 1 | |
16. Rolling Cylinder on a SpringMed. | 6 | |
17. Center of Percussion of a DumbbellMed. | 3 | |
18. Elevator OscillatorsMed. | 5 | |
19. Double Conical PendulumMed. | 3 | |
20. Rolling to Slipping TransitionMed. | 2 | |
21. Oscillator in a Shrinking CavityMed. | 3 | |
22. Force on a Shifting AxisMed. | 3 | |
23. Adiabatic Mass LossMed. | 5 | |
24. Compound-Wheel CascadeMed. | 0 | |
25. The Hexagonal Space Station IMed. | 8 | |
26. The Hexagonal Space Station IIHard | 6 | |
27. The Hexagonal Space Station IIIHard | 2 | |
28. Coincident FrequenciesMed. | 3 | |
29. 3D Ring FrictionMed. | 4 | |
30. Sequential Frictional StoppingMed. | 4 | |
31. Coupled Friction on SledEasy | 9 | |
32. Momentum Flux TensionMed. | 3 | |
33. Dust Drag on HemispheresMed. | 2 | |
34. Hidden Mass Spring PendulumMed. | 2 | |
35. Density Error PropagationEasy | 6 | |
36. Sandwiched Slipping BlocksMed. | 3 | |
37. The PH-SL0 Droid IMed. | 4 | |
38. The PH-SL0 Droid IIHard | 2 | |
39. The PH-SL0 Droid IIIHard | 2 | |
40. Restricted Collision StatesMed. | 5 | |
41. Turntable String TensionMed. | 5 | |
42. Randomly Sampled OrbitMed. | 3 | |
43. Free Rod CollisionMed. | 4 | |
44. Heavy Hoop PendulumMed. | 6 | |
45. Frame-Dependent Launch EnergyEasy | 7 | |
46. Slipping Stack AccelerationMed. | 4 | |
47. Friction Over a Curved PathMed. | 5 | |
48. Impulsive FrictionMed. | 5 | |
49. Tapered Capillary TubeMed. | 8 | |
50. Turntable Doppler SpectrumMed. | 5 | |
51. Near-Side Tidal WeightMed. | 2 | |
52. Bouncing Particle and Massive BlockHard | 4 | |
53. Constant Power ScalingEasy | 7 | |
54. Cradled DescentHard | 1 | |
55. The Hidden HorizontalEasy | 1 | |
56. Twin CavitiesMed. | 0 | |
57. Pegged PendulumMed. | 0 | |
58. Critical Speed LimitMed. | 1 | |
59. Cascading Slip ThresholdsHard | 1 | |
60. Threshold to TumbleMed. | 0 | |
61. Compounded Spring StiffnessMed. | 0 | |
62. Quarter-Period RendezvousEasy | 1 | |
63. Pumping the PendulumMed. | 0 | |
64. Maximum LiftMed. | 0 | |
65. After LiftoffEasy | 4 | |
66. Slipping ShellMed. | 0 | |
67. Calibrating by PeriodMed. | 1 | |
68. Cascading DisadvantageMed. | 0 | |
69. Layered WindMed. | 1 | |
70. Equal-Time Dead ZoneMed. | 0 | |
71. Hidden GaussianEasy | 2 | |
72. Tilted Free FallMed. | 1 | |
73. Coalescence CeilingMed. | 1 | |
74. Free Ballistic CaptureMed. | 0 | |
76. Lifting a Submerged ConeMed. | 0 | |
77. The Yielding WedgeMed. | 1 | |
78. Decay InvariantsMed. | 1 | |
79. Pumping the SwingHard | 2 | |
80. Compound AccelerationMed. | 1 | |
81. Triangular JointsMed. | 0 | |
82. Hexagonal PivotMed. | 1 | |
83. Lunar-Gravity ParabolaEasy | 1 | |
84. Rigid Rod Conical PendulumMed. | 0 | |
85. Successive ReboundMed. | 0 | |
86. Reluctant AnvilHard | 2 | |
87. Subterranean PerihelionMed. | 0 | |
88. Apsides After ImpulseMed. | 1 | |
89. Torsion Disk ReboundMed. | 2 | |
90. Threshold of MotionEasy | 0 | |
91. Whirling Bowstring StabilityMed. | 2 | |
92. Inverted CascadeMed. | 0 | |
93. Floater's TollMed. | 0 | |
94. Pendulum Sweet SpotMed. | 0 | |
95. Background-Limited CountingMed. | 0 | |
96. Capped RangeMed. | 1 | |
97. Climbing in PlaceMed. | 0 | |
98. Crosswise Frictional HeatingMed. | 0 | |
99. Trapped Rotational EnergyEasy | 1 | |
100. Asymptotic CruiseMed. | 1 | |
101. Pseudogravity DecayEasy | 0 | |
102. Convection on a ScaleMed. | 0 | |
103. Asymptotic StoppingMed. | 1 | |
104. Coriolis CancellationHard | 1 | |
105. Diving Board FailureMed. | 0 | |
106. Keplerian Catch-UpMed. | 0 | |
107. Comparing Mint BatchesEasy | 0 | |
108. Common Rim SpeedEasy | 0 | |
109. Decoupled DescentEasy | 1 | |
110. Traction-Limited LapMed. | 1 | |
111. Galilean Energy AccountingMed. | 0 | |
112. Power-Limited MicroswimmerEasy | 2 | |
113. Synodic TerminatorMed. | 1 | |
114. Climbing the WellMed. | 2 | |
115. Orbital ShrapnelHard | 1 | |
116. Crossed Spring EquilibriumMed. | 0 | |
117. Rolling Oscillator on a Slippable PlatformMed. | 0 | |
118. Fountain Apparent WeightMed. | 2 | |
119. Closing the LoopHard | 3 | |
120. Spinning ManifoldMed. | 2 | |
121. Where the Heat GoesMed. | 1 | |
122. Heavy-Planet DrillMed. | 0 | |
123. Linear Drag StopEasy | 2 | |
124. Centrifugal FailureMed. | 1 | |
125. After the ReleaseEasy | 3 | |
126. Fluctuation-Induced BoostHard | 0 |
0 problems solved in the past year