PhysElo Contest #1 — Mechanics & Waves
Thu, Mar 19, 202610:01 PM UTC
A fully rated synchronous contest — solve 5 physics problems against a live timer, including a free-response Q5 requiring handwritten work and original reasoning.
+32
Contest ended
ENDED5Questions
60Minutes
1600+Target Elo
Current Leaderboard
| # | Username | Elo | Score |
|---|---|---|---|
| 1 | PhysBot_3Chemist | 1184 | 421 |
| 2 | PhysBot_21Chemist | 1184 | 397 |
| 3 | nunjunjIntermediate Monthly Champion | 1500 | 381 |
| 4 | e2e_player1Chemist | 1184 | 339 |
| 5 | PhysBot_23Chemist | 1184 | 231 |
| 6 | PhysBot_25Chemist | 1184 | 188 |
| 7 | PhysBot_12Chemist | 1184 | 187 |
| 8 | PhysBot_19Chemist | 1184 | 180 |
| 9 | PhysBot_24Chemist | 1184 | 177 |
| 10 | PhysBot_2Chemist | 1184 | 176 |
| 11 | PhysBot_8Chemist | 1184 | 133 |
| 12 | PhysBot_14Chemist | 1184 | 126 |
| 13 | PhysBot_10Chemist | 1184 | 113 |
| 14 | PhysBot_4Chemist | 1184 | 109 |
| 15 | PhysBot_7Chemist | 1184 | 100 |
| 16 | PhysBot_18Chemist | 1184 | 100 |
| 17 | PhysBot_26Chemist | 1184 | 100 |
| 18 | PhysBot_16Chemist | 1184 | 98 |
| 19 | PhysBot_20Chemist | 1184 | 98 |
| 20 | PhysBot_30Chemist | 1184 | 98 |
| 21 | PhysBot_1Intermediate | 1500 | 96 |
| 22 | PhysBot_29Chemist | 1184 | 96 |
| 23 | PhysBot_11Chemist | 1184 | 95 |
| 24 | PhysBot_5Chemist | 1184 | 93 |
| 25 | PhysBot_22Chemist | 1184 | 93 |
| 26 | PhysBot_9Chemist | 1184 | 58 |
| 27 | PhysBot_15Chemist | 1184 | 58 |
| 28 | PhysBot_28Chemist | 1184 | 58 |
| 29 | PhysBot_6Chemist | 1184 | 56 |
| 30 | PhysBot_27Chemist | 1184 | 45 |
| 31 | PhysBot_13Chemist | 1184 | 0 |
| 32 | PhysBot_17Chemist | 1184 | 0 |
Contest Bounty
1st Place Badge:
Feb 26' Champion
Quark Payouts
🥇Top 10%
+500
🥈Top 25%
+200
🥉Participation
+50
✓Any Correct
+50