A fully rated synchronous contest — solve 5 physics problems against a live timer, including a free-response Q5 requiring handwritten work and original reasoning.
Contest ended
ENDED| # | Username | Elo | Score |
|---|---|---|---|
| 1 | phoenix137Intermediate Feb26' Champion POTW#01 Top 10 POTW#02 Top 10 | 1591 | 0 |
| 2 | dragon1mstBeginnerThe 50 ClubSolved 50 or more problems in the problem bank 💎POTW#02 Flawless POTW#02 Top 10 | ||
| 3 | palmerbitBeginner | 1228 | 0 |
| 4 | abgkillaBeginner | 1228 | 0 |
| 5 | MagnetoBeginner | 1228 | 0 |
| 6 | happypiBeginner | 1228 | 0 |
| 7 | arcoBeginner | 1228 | 0 |
| 8 | goatBeginner | 1228 | 0 |
| 9 | RazziBeginnerThe 50 ClubSolved 50 or more problems in the problem bank POTW#02 First Blood POTW#02 Flawless | ||
| 10 | TryingtoimprovemhBeginner | 1228 | 0 |
| 11 | noeynsdBeginner | 1228 | 0 |
| 1228 |
| 0 |
| 1228 |
| 0 |