A fully rated synchronous contest — solve 5 physics problems against a live timer, including a free-response Q5 requiring handwritten work and original reasoning.
Starts in
| # | Username | Elo |
|---|---|---|
| 1 | phoenix137Master Feb26' Champion POTW#01 Top 10 POTW#02 Top 10 | 1891 |
| 2 | dragon1mstBeginnerThe 50 ClubSolved 50 or more problems in the problem bank 💎POTW#02 Flawless POTW#02 Top 10 | |
| 3 | palmerbitBeginner | 1200 |
| 4 | abgkillaBeginner | 1200 |
| 5 | MagnetoBeginner | 1200 |
| 6 | happypiBeginner | 1200 |
| 7 | arcoBeginner | 1200 |
| 8 | goatBeginner | 1200 |
| 9 | RazziBeginnerThe 50 ClubSolved 50 or more problems in the problem bank POTW#02 First Blood POTW#02 Flawless | |
| 10 | TryingtoimprovemhBeginner | 1200 |
| 11 | noeynsdBeginner | 1200 |
| 1200 |
| 1200 |